Men’s Blue: Rating – 66.1 Slope – 116
Men’s Gold: Rating – 65.4 Slope – 114
Men’s White: Rating – 64.7 Slope – 112
Ladies’ Blue: Rating – 71.1 Slope – 125
Ladies’ Gold: Rating – 70.3 Slope – 123
Ladies’ White: Rating – 69.4 Slope – 121
Front Nine
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
MEN’S BLUE | 331 | 309 | 288 | 138 | 331 | 342 | 177 | 152 | 436 | 2504 |
MEN’S GOLD | 326 | 302 | 276 | 130 | 322 | 336 | 167 | 145 | 423 | 2427 |
MEN’S WHITE | 308 | 296 | 257 | 123 | 315 | 330 | 161 | 141 | 411 | 2342 |
MEN’S PAR | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 34 |
HANDICAP | 3 | 13 | 7 | 17 | 1 | 5 | 9 | 15 | 11 | |
LADIES’ BLUE | 331 | 309 | 288 | 138 | 331 | 342 | 177 | 152 | 436 | 2504 |
LADIES’ GOLD | 326 | 302 | 276 | 130 | 322 | 336 | 167 | 145 | 423 | 2427 |
LADIES’ WHITE | 308 | 296 | 257 | 123 | 315 | 330 | 161 | 141 | 411 | 2342 |
LADIES’ PAR | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 34 |
HANDICAP | 5 | 11 | 13 | 17 | 1 | 7 | 9 | 15 | 3 |
Back Nine
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
MEN’S BLUE | 289 | 284 | 363 | 306 | 318 | 360 | 125 | 395 | 431 | 2871 | 5375 |
MEN’S GOLD | 280 | 279 | 353 | 295 | 310 | 354 | 114 | 386 | 425 | 2796 | 5223 |
MEN’S WHITE | 273 | 275 | 345 | 288 | 305 | 335 | 107 | 381 | 411 | 2720 | 5062 |
MEN’S PAR | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 70 |
HANDICAP | 14 | 10 | 6 | 12 | 8 | 4 | 18 | 2 | 16 | ||
LADIES’ BLUE | 289 | 284 | 363 | 306 | 318 | 360 | 125 | 395 | 431 | 2871 | 5375 |
LADIES’ GOLD | 280 | 279 | 353 | 295 | 310 | 354 | 114 | 386 | 425 | 2796 | 5223 |
LADIES’ WHITE | 273 | 275 | 345 | 288 | 305 | 335 | 107 | 381 | 411 | 2720 | 5062 |
LADIES’ PAR | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 71 |
HANDICAP | 4 | 12 | 6 | 10 | 2 | 4 | 18 | 16 | 8 |
Local Rules
USGA Rules, modified by Local Rules govern all play
PACE OF PLAY: Target is 3 1/2 Hours, Not to exceed 4 Hours.
Please Keep Up with the Group Ahead.
- OUT OF BOUNDS (“OB”): Defined by white stakes and/or lines, perimeter walls, edge of road on hole being played, property lines and boundary fences. Driving range is OB. Penalty: Stroke and Distance, under Rule 27.
- DESERT SCAPE: Desert-scape along fairways (other than #11) to be played as-it-lies. You may take free relief if your stance or swing will damage either a plant or it’s irrigation bubbler. Free Relief: Drop inside the Desert-scape area, within one club length no nearer to the hole, under Rule 25-1.
- DESERT SCAPE: Desert-scape along #11 fairway to be played as Ground Under Repair; Play Prohibited. Relief MUST be taken. Free Relief: Drop outside the Desert-scape, within one club length,
no nearer to the hole, under Rule 25-1. - FLOWER BEDS: Flower beds around tees and greens are to be played as Ground Under Repair; Play Prohibited. Relief MUST be taken. Free Relief: Drop outside the flower bed area, within one club length, no nearer to the hole, under Rule 25-1.
- PROTECTIVE NETTING/FENCES: Are deemed Immovable Obstructions (If NOT an OB Boundary). Free Relief (including line-of-play): drop within one club length no nearer to the hole, under Rule 24-2. Cart paths and staked trees are considered Immovable Obstructions; 100 yard palms are treated the same way.
- WATER HAZARDS: All water hazards are considered lateral hazards, as normally defined by red stakes and/or lines. Penalty: One Stroke – Drop at nearest relief no closer to the hole, under Rule 26.
- YARDAGES: All yardage markers, including the small palms (located at 100 yards, just off the fairway) are measured to the center of the green.
HELP PRESERVE OUR COURSE:
Fill All Divots with Sand Mix, Repair Ball Marks on Greens, Rake Bunkers (leaving rake in the bunker), Keep Carts on Paths around Tees and Greens (at least 10 yards away, if not on paved path).
Course Etiquette
- Target Pace of Play: 3 1/2 Hours
- Fill all divots with sand and mix
- Repair ball marks on green
- Rake Bunkers – leave rakes in bunkers
- Keep carts on paths around tees and greens